Results for NOC Local Event, Haywood Oaks, Thu 18th Jun 1998
Name Class Raw SAF LAF Length Wght Points
Time Ratio Time
LONG - 23 Controls
D. Hodkinson M14 53:45 1.42 1.1 1 34:25 1000.00
S. Wright M16 53:00 1.37 1 1 38:41 889.49
T. Blaney M16 53:00 1.37 1 1 38:41 889.49
C. Hodkinson M18 53:45 1.29 1 1 41:40 825.86
S. Hatfield M18 58:00 1.29 1 1 44:58 765.35
R. Robinson M18 58:00 1.29 1 1 44:58 765.35
B. Alderson M55 60:00 1.31 1 1 45:48 751.31
A. Beardsley M50 60:00 1.23 1 1 48:47 705.43
K. Hatfield W20 77:45 1.55 1 1 50:10 686.01
T. Filby M16 75:00 1.37 1 1 54:45 628.57
M. Winser M16 77:30 1.37 1 1 56:34 608.30
M. Ellison M21 61:00 1 1 1 61:00 564.11
D. King M21 61:00 1 1 1 61:00 564.11
R. Barnes M45 75:00 1.21 1 1 61:59 555.16
J. Booker W40 93:00 1.5 1 1 62:00 555.02
R. Hatfield M50 77:45 1.23 1 1 63:13 544.38
D. Winser M45 77:30 1.21 1 1 64:03 537.26
R Edwards M45 78:00 1.21 1 1 64:28 533.81
D. Booker M40 93:00 1.11 1 1 83:47 410.71
MEDIUM - 16 Controls
Helen Palmer W18 38:20 1.74 0.9 0.7 34:58 984.04
C. Olivant M14 63:00 1.42 1 0.7 63:23 542.93
B. Butler W45 68:00 1.63 0.9 0.7 66:13 519.66
D. Olivant M50 63:00 1.23 0.9 0.7 81:18 423.26
N. James M14 81:30 1.42 1 0.7 82:00 419.69
R. Butler M45 68:00 1.21 0.9 0.7 89:12 385.76
T. Bagguley M14 100:00 1.42 1 0.7 100:36 342.05
B. James M45 81:30 1.21 0.9 0.7 106:55 321.86
SAF is Sex Age Factor
LAF is Length Age Factor
Back to Contents